Choose your presentation mode and registration category
| Oral / Live | Physical ($) | Virtual ($) | |||
|---|---|---|---|---|---|
| Category | Early Bird | Standard | Onspot | Early Bird | Standard |
| Delegate | |||||
| Group Delegates (More than 5 participants) | NA | ||||
| Student | |||||
| Group Student (More than 5 participants) | NA | ||||
| Listener / Non Presenter / Non-attendees | |||||
| Poster | Physical ($) | Virtual ($) | |||
|---|---|---|---|---|---|
| Category | Early Bird | Standard | Onspot | Early Bird | Standard |
| Delegates | |||||
| Group Delegates (More than 5 participants) | NA | ||||
| Student | |||||
| Group Student (More than 5 participants) | NA | ||||
| Listener / Non Presenter / Non-attendees | |||||
| Selected Fee | $00 |
|
Upgrade to IFERP Premium Membership and Get 10% discount
on Registration Fee
|
|
AddonsMaximize your research impact with our expert services |
|
|
|
|
| ORDER TOTAL | $00 |
Before making the payment for the conference using any of the above methods, please contact the Conference Coordinator +1 (815) 859-9409
| Beneficiary Name | Technoarete Private Limited |
| BANK NAME | HDFC Bank |
| Account number | 50200025001524 |
| IFSC CODE | HDFC0001297 |
| Swift Code | HDFCINBBCHE |
| Branch | Vadapalani, Chennai, India |
After making your payment, download the Registration Form, fill it out, and email it to nursing@bioleagues.net along with your payment information. The payee is accountable for all bank charges.