| Time | Activity |
|---|---|
| 08:30 AM – 09:00 AM | Registration Desk |
| 09:02 AM – 09:12 AM | Introduction by Moderator |
| 09:14 AM – 09:45 AM | Inaugural Ceremony |
| 09:49 AM – 10:09 AM | Panel Discussion |
| 10:11 AM – 10:26 AM | Invited Keynote Speaker – Dr. Saurabh Katiyar |
| 10:28 AM – 10:43 AM | Networking session |
| 10:45 AM – 10:55 AM | Group Photo |
| 10:57 AM – 11:12 AM | Refreshments Break |
| 11:14 AM – 11:29 AM | Keynote Speaker – Prof. Dr. Susanne Durst |
| 11:31 AM – 11:46 AM | Keynote Speaker – Ms. Nantipha Sirijindarat |
| 11:48 AM – 12:03 PM | Session Speaker – Assoc. Prof. Dr. Khashayar Yazdani |
| 12:05 PM – 12:25 PM | Networking Session |
| 12:27 PM – 01:10 PM | Lunch Break |
| 01:15 PM – 01:30 PM | Keynote Speaker – Prof. Dr. Pornsak Sriamornsak |
| 01:35 PM – 04:34 PM | Technical Session |
| 04:36 PM – 04:54 PM | Refreshments Break |
| 04:56 PM – 05:06 PM | Valedictory Function |
| 05:08 PM – 05:18 PM | Vote of Thanks |
| Time | Activity |
|---|---|
| 09:14 AM – 09:19 AM | Welcome Address by Moderator |
| 09:21 AM – 09:31 AM | Speech by Guest of Honour - Mr.Sid |
| 09:33 AM – 09:38 AM | Speech by Conference Chair - Dr. Nachalida Yukalang |
| 09:40 AM – 09:45 AM | Book of Abstracts Release Ceremony |
| 10:57 AM – 11:12 AM | Refreshments Break |
| Session Name | Session I: Health Equity and Access ( ICPHPHHM) | Session Code: 01 |
|---|---|---|
| Slot | Title | Presenter |
| 04:17 PM – 04:25 PM | Assessing the Continuum of Maternal and Child Health: Correlations Between ANC Indicators and Immunization Coverage in Rwanda | Mutabazi David |
| Session Name | Session III: Physical Health and Wellbeing ( ICPHPHHM) | Session Code: 03 |
| Slot | Title | Presenter |
| 04:26 PM – 04:34 PM | Does Pain Catastrophizing Differ By Demographics? Implications For Quality Of Life In Chronic Pain Populations | Kimberly Joanna C. Dayrit |
| Time | Activity |
|---|---|
| 10:00 AM – 10:10 AM | Introduction by Moderator |
| 10:10 AM – 10:40 AM | Keynote Address – Dr. Raja Ahsan Aftab |
| 10:40 AM – 11:10 AM | Keynote Address – Prof. Dr. Serah Funke Ige |
| 11:10 AM – 11:40 AM | Keynote Address – Prof. Dr. Atul Khajuria |
| 11:40 AM – 12:10 PM | Session Speech – Dr. Ahmad Yusuf Bin Yahaya |
| 12:10 PM – 12:40 PM | Invited Keynote Address– Dr. Alka Gupta |
| 12:42 PM – 12:55 PM | Networking Break |
| 01:00 PM – 01:50 PM | Technical Session |
| 01:50 PM – 02:00 PM | Valedictory Function |
| 02:00 PM – 02:10 PM | Vote of Thanks |
| Session Name | Session III: Physical Health and Wellbeing | Session Code: 03 |
|---|---|---|
| Slot | Title | Presenter |
| 1:00 PM – 1:10 PM | Behind the Screen: Testing the Digital Self-Presentation Scale on Filipino Emerging Adults | Wenzy Rose B. Gequillo |
| Session Name | Session IV: Healthcare Management and Policy | Session Code: 04 |
| Slot | Title | Presenter |
| 1:10 PM – 1:20 PM | The Role of State Control Mechanisms in Ensuring the Competitiveness of Healthcare Services (based on expert and entrepreneur assessments) | Vaisov Dilshod Ibodullaevich |
| Session Name | Session V: Research and Evidence Based Practices | Session Code: 05 |
| Slot | Title | Presenter |
| 1:20 PM – 1:30 PM | From Fate to Data: Artificial Intelligence and the Transition from Common to Scientific Consciousness in Infertility Care in Morocco | Elgaoual Ilham |
| 1:30 PM – 1:40 PM | Multi-Modal Drug Response Prediction Using Pathway-Aware Omics, Morphology, and Molecular Graphs | Prachita Chauhan |
| 1:40 PM – 1:50 PM | Predictive Classification And Diagnostic Feature Analysis Of Polycystic Ovary Syndrome Based On Rotterdam Criteria With Machine Learning On Clinical Data | Marco Sunga |
Join IFERP whatsapp Community
Join Now